Index of /glibc-2.18/math

 NameLast modifiedSizeDescription

 Parent Directory   -  
 libm-test.inc 2013-08-10 17:52 1.0M 
 test-misc.c 2013-08-10 17:52 33K 
 test-fenv.c 2013-08-10 17:52 19K 
 tgmath.h 2013-08-10 17:52 18K 
 math.h 2013-08-10 17:52 16K 
 test-tgmath.c 2013-08-10 17:52 15K 
 gen-libm-test.pl 2013-08-10 17:52 14K 
 test-snan.c 2013-08-10 17:52 13K 
 test-tgmath2.c 2013-08-10 17:52 13K 
 Makefile 2013-08-10 17:52 9.0K 
 basic-test.c 2013-08-10 17:52 8.6K 
 atest-sincos.c 2013-08-10 17:52 8.4K 
 bug-nexttoward.c 2013-08-10 17:52 7.7K 
 bug-nextafter.c 2013-08-10 17:52 7.5K 
 k_casinhl.c 2013-08-10 17:52 6.5K 
 k_casinhf.c 2013-08-10 17:52 6.0K 
 k_casinh.c 2013-08-10 17:52 5.9K 
 atest-exp2.c 2013-08-10 17:52 5.8K 
 Versions 2013-08-10 17:52 5.7K 
 atest-exp.c 2013-08-10 17:52 5.0K 
 fenv.h 2013-08-10 17:52 4.5K 
 s_csinl.c 2013-08-10 17:52 4.3K 
 s_csinhl.c 2013-08-10 17:52 4.3K 
 s_csin.c 2013-08-10 17:52 4.3K 
 s_csinf.c 2013-08-10 17:52 4.3K 
 s_csinhf.c 2013-08-10 17:52 4.3K 
 s_csinh.c 2013-08-10 17:52 4.3K 
 s_catanl.c 2013-08-10 17:52 4.1K 
 s_catanhl.c 2013-08-10 17:52 4.0K 
 s_cexpl.c 2013-08-10 17:52 4.0K 
 s_cexp.c 2013-08-10 17:52 4.0K 
 s_ccoshl.c 2013-08-10 17:52 4.0K 
 s_cexpf.c 2013-08-10 17:52 4.0K 
 s_ccosh.c 2013-08-10 17:52 3.9K 
 s_ccoshf.c 2013-08-10 17:52 3.9K 
 s_catanf.c 2013-08-10 17:52 3.9K 
 s_catan.c 2013-08-10 17:52 3.9K 
 s_csqrt.c 2013-08-10 17:52 3.8K 
 s_catanhf.c 2013-08-10 17:52 3.8K 
 s_csqrtl.c 2013-08-10 17:52 3.8K 
 s_catanh.c 2013-08-10 17:52 3.8K 
 s_csqrtf.c 2013-08-10 17:52 3.8K 
 s_clog10l.c 2013-08-10 17:52 3.8K 
 s_clog10f.c 2013-08-10 17:52 3.7K 
 s_clog10.c 2013-08-10 17:52 3.7K 
 tst-CMPLX2.c 2013-08-10 17:52 3.7K 
 s_clogl.c 2013-08-10 17:52 3.6K 
 complex.h 2013-08-10 17:52 3.6K 
 s_clog.c 2013-08-10 17:52 3.5K 
 s_clogf.c 2013-08-10 17:52 3.5K 
 s_ctanh.c 2013-08-10 17:52 3.2K 
 s_ctan.c 2013-08-10 17:52 3.2K 
 s_ctanhl.c 2013-08-10 17:52 3.1K 
 s_ctanl.c 2013-08-10 17:52 3.1K 
 s_ctanhf.c 2013-08-10 17:52 3.1K 
 s_ctanf.c 2013-08-10 17:52 3.1K 
 s_nextafter.c 2013-08-10 17:52 2.5K 
 w_jnl.c 2013-08-10 17:52 2.5K 
 divtc3.c 2013-08-10 17:52 2.4K 
 test-tgmath-ret.c 2013-08-10 17:52 2.4K 
 multc3.c 2013-08-10 17:52 2.4K 
 s_cacosh.c 2013-08-10 17:52 2.3K 
 test-tgmath-int.c 2013-08-10 17:52 2.3K 
 s_cacoshl.c 2013-08-10 17:52 2.3K 
 s_cacoshf.c 2013-08-10 17:52 2.2K 
 w_pow.c 2013-08-10 17:52 2.0K 
 w_powl.c 2013-08-10 17:52 2.0K 
 s_casinh.c 2013-08-10 17:52 2.0K 
 s_nexttowardf.c 2013-08-10 17:52 2.0K 
 w_powf.c 2013-08-10 17:52 2.0K 
 s_casinhl.c 2013-08-10 17:52 1.9K 
 s_casinhf.c 2013-08-10 17:52 1.9K 
 w_jn.c 2013-08-10 17:52 1.8K 
 w_j1.c 2013-08-10 17:52 1.7K 
 w_j0.c 2013-08-10 17:52 1.7K 
 w_j1l.c 2013-08-10 17:52 1.7K 
 w_j0l.c 2013-08-10 17:52 1.7K 
 w_jnf.c 2013-08-10 17:52 1.7K 
 w_j0f.c 2013-08-10 17:52 1.7K 
 s_casin.c 2013-08-10 17:52 1.7K 
 w_j1f.c 2013-08-10 17:52 1.7K 
 e_scalbl.c 2013-08-10 17:52 1.6K 
 s_casinl.c 2013-08-10 17:52 1.6K 
 s_casinf.c 2013-08-10 17:52 1.6K 
 s_cacos.c 2013-08-10 17:52 1.6K 
 e_scalbf.c 2013-08-10 17:52 1.6K 
 w_scalb.c 2013-08-10 17:52 1.6K 
 e_scalb.c 2013-08-10 17:52 1.6K 
 w_scalbl.c 2013-08-10 17:52 1.5K 
 s_cacosf.c 2013-08-10 17:52 1.5K 
 s_cacosl.c 2013-08-10 17:52 1.5K 
 w_scalbf.c 2013-08-10 17:52 1.5K 
 e_exp2l.c 2013-08-10 17:52 1.5K 
 w_exp10.c 2013-08-10 17:52 1.4K 
 s_fdim.c 2013-08-10 17:52 1.4K 
 w_log10.c 2013-08-10 17:52 1.4K 
 w_log2.c 2013-08-10 17:52 1.4K 
 bug-tgmath1.c 2013-08-10 17:52 1.4K 
 s_cproj.c 2013-08-10 17:52 1.4K 
 fclrexcpt.c 2013-08-10 17:52 1.4K 
 w_log.c 2013-08-10 17:52 1.4K 
 fsetexcptflg.c 2013-08-10 17:52 1.4K 
 fraiseexcpt.c 2013-08-10 17:52 1.3K 
 w_remainder.c 2013-08-10 17:52 1.3K 
 s_fdiml.c 2013-08-10 17:52 1.3K 
 w_ilogb.c 2013-08-10 17:52 1.3K 
 test-powl.c 2013-08-10 17:52 1.3K 
 tst-CMPLX.c 2013-08-10 17:52 1.3K 
 w_log10l.c 2013-08-10 17:52 1.3K 
 w_log2l.c 2013-08-10 17:52 1.3K 
 w_log10f.c 2013-08-10 17:52 1.3K 
 feupdateenv.c 2013-08-10 17:52 1.3K 
 w_logl.c 2013-08-10 17:52 1.3K 
 s_cprojl.c 2013-08-10 17:52 1.3K 
 s_cprojf.c 2013-08-10 17:52 1.3K 
 s_fdimf.c 2013-08-10 17:52 1.3K 
 w_exp10l.c 2013-08-10 17:52 1.3K 
 w_log2f.c 2013-08-10 17:52 1.3K 
 w_logf.c 2013-08-10 17:52 1.3K 
 fgetexcptflg.c 2013-08-10 17:52 1.3K 
 w_exp10f.c 2013-08-10 17:52 1.3K 
 w_atanh.c 2013-08-10 17:52 1.3K 
 tst-definitions.c 2013-08-10 17:52 1.3K 
 w_asin.c 2013-08-10 17:52 1.3K 
 test-fpucw.c 2013-08-10 17:52 1.3K 
 w_acos.c 2013-08-10 17:52 1.3K 
 test-ildoubl.c 2013-08-10 17:52 1.3K 
 w_fmod.c 2013-08-10 17:52 1.3K 
 w_lgammal.c 2013-08-10 17:52 1.3K 
 fesetenv.c 2013-08-10 17:52 1.3K 
 w_lgamma.c 2013-08-10 17:52 1.3K 
 fegetenv.c 2013-08-10 17:52 1.3K 
 w_remainderl.c 2013-08-10 17:52 1.3K 
 w_ilogbl.c 2013-08-10 17:52 1.3K 
 s_nan.c 2013-08-10 17:52 1.3K 
 test-ldouble.c 2013-08-10 17:52 1.3K 
 w_ilogbf.c 2013-08-10 17:52 1.2K 
 test-ifloat.c 2013-08-10 17:52 1.2K 
 test-idouble.c 2013-08-10 17:52 1.2K 
 e_exp10l.c 2013-08-10 17:52 1.2K 
 w_remainderf.c 2013-08-10 17:52 1.2K 
 test-float.c 2013-08-10 17:52 1.2K 
 test-double.c 2013-08-10 17:52 1.2K 
 w_atan2.c 2013-08-10 17:52 1.2K 
 e_exp10.c 2013-08-10 17:52 1.2K 
 s_ccos.c 2013-08-10 17:52 1.2K 
 e_exp10f.c 2013-08-10 17:52 1.2K 
 w_asinl.c 2013-08-10 17:52 1.2K 
 w_acosl.c 2013-08-10 17:52 1.2K 
 w_fmodl.c 2013-08-10 17:52 1.2K 
 w_atanhl.c 2013-08-10 17:52 1.2K 
 w_acosh.c 2013-08-10 17:52 1.2K 
 w_asinf.c 2013-08-10 17:52 1.2K 
 w_acosf.c 2013-08-10 17:52 1.2K 
 w_atanhf.c 2013-08-10 17:52 1.2K 
 w_sqrt.c 2013-08-10 17:52 1.2K 
 w_fmodf.c 2013-08-10 17:52 1.2K 
 w_tgamma.c 2013-08-10 17:52 1.2K 
 s_nanl.c 2013-08-10 17:52 1.2K 
 s_nanf.c 2013-08-10 17:52 1.2K 
 w_atan2l.c 2013-08-10 17:52 1.2K 
 w_tgammal.c 2013-08-10 17:52 1.2K 
 s_ccosl.c 2013-08-10 17:52 1.2K 
 s_ccosf.c 2013-08-10 17:52 1.2K 
 setfpucw.c 2013-08-10 17:52 1.2K 
 w_atan2f.c 2013-08-10 17:52 1.1K 
 w_acoshl.c 2013-08-10 17:52 1.1K 
 w_sqrtl.c 2013-08-10 17:52 1.1K 
 s_cpow.c 2013-08-10 17:52 1.1K 
 cabs.c 2013-08-10 17:52 1.1K 
 w_acoshf.c 2013-08-10 17:52 1.1K 
 w_sqrtf.c 2013-08-10 17:52 1.1K 
 carg.c 2013-08-10 17:52 1.1K 
 fesetround.c 2013-08-10 17:52 1.1K 
 w_lgammaf.c 2013-08-10 17:52 1.1K 
 s_fmax.c 2013-08-10 17:52 1.1K 
 s_fmin.c 2013-08-10 17:52 1.1K 
 w_tgammaf.c 2013-08-10 17:52 1.1K 
 s_fma.c 2013-08-10 17:52 1.1K 
 feholdexcpt.c 2013-08-10 17:52 1.1K 
 cimag.c 2013-08-10 17:52 1.1K 
 conj.c 2013-08-10 17:52 1.1K 
 creal.c 2013-08-10 17:52 1.1K 
 feenablxcpt.c 2013-08-10 17:52 1.1K 
 s_cpowl.c 2013-08-10 17:52 1.1K 
 s_cpowf.c 2013-08-10 17:52 1.1K 
 cabsl.c 2013-08-10 17:52 1.1K 
 cargl.c 2013-08-10 17:52 1.0K 
 cabsf.c 2013-08-10 17:52 1.0K 
 s_fmaxl.c 2013-08-10 17:52 1.0K 
 s_fminl.c 2013-08-10 17:52 1.0K 
 cargf.c 2013-08-10 17:52 1.0K 
 s_fmaxf.c 2013-08-10 17:52 1.0K 
 s_fminf.c 2013-08-10 17:52 1.0K 
 s_fmal.c 2013-08-10 17:52 1.0K 
 conjl.c 2013-08-10 17:52 1.0K 
 cimagl.c 2013-08-10 17:52 1.0K 
 s_fmaf.c 2013-08-10 17:52 1.0K 
 fegetround.c 2013-08-10 17:52 1.0K 
 fedisblxcpt.c 2013-08-10 17:52 1.0K 
 creall.c 2013-08-10 17:52 1.0K 
 w_lgammal_r.c 2013-08-10 17:52 1.0K 
 ftestexcept.c 2013-08-10 17:52 1.0K 
 conjf.c 2013-08-10 17:52 1.0K 
 cimagf.c 2013-08-10 17:52 1.0K 
 crealf.c 2013-08-10 17:52 1.0K 
 fegetexcept.c 2013-08-10 17:52 1.0K 
 fpu_control.c 2013-08-10 17:52 1.0K 
 w_lgammaf_r.c 2013-08-10 17:52 1.0K 
 s_significand.c 2013-08-10 17:52 1.0K 
 w_lgamma_r.c 2013-08-10 17:52 971  
 s_significandl.c 2013-08-10 17:52 958  
 s_ldexpf.c 2013-08-10 17:52 955  
 w_coshl.c 2013-08-10 17:52 930  
 s_ldexp.c 2013-08-10 17:52 917  
 w_hypotl.c 2013-08-10 17:52 909  
 s_ldexpl.c 2013-08-10 17:52 908  
 w_coshf.c 2013-08-10 17:52 893  
 w_sinhl.c 2013-08-10 17:52 869  
 w_hypotf.c 2013-08-10 17:52 869  
 w_hypot.c 2013-08-10 17:52 855  
 w_cosh.c 2013-08-10 17:52 850  
 w_sinhf.c 2013-08-10 17:52 835  
 s_significandf.c 2013-08-10 17:52 826  
 w_sinh.c 2013-08-10 17:52 819  
 e_jnl.c 2013-08-10 17:52 498  
 e_j1l.c 2013-08-10 17:52 484  
 e_j0l.c 2013-08-10 17:52 484  
 w_exp2.c 2013-08-10 17:52 458  
 s_erfl.c 2013-08-10 17:52 403  
 w_exp2l.c 2013-08-10 17:52 399  
 w_exp2f.c 2013-08-10 17:52 381  
 e_lgammal_r.c 2013-08-10 17:52 368  
 w_dreml.c 2013-08-10 17:52 344  
 w_drem.c 2013-08-10 17:52 328  
 k_rem_pio2l.c 2013-08-10 17:52 324  
 e_gammal_r.c 2013-08-10 17:52 324  
 e_hypotl.c 2013-08-10 17:52 297  
 test-matherr.c 2013-08-10 17:52 293  
 e_atan2l.c 2013-08-10 17:52 287  
 e_fmodl.c 2013-08-10 17:52 282  
 e_atanhl.c 2013-08-10 17:52 282  
 e_sinhl.c 2013-08-10 17:52 277  
 e_powl.c 2013-08-10 17:52 277  
 e_coshl.c 2013-08-10 17:52 277  
 e_rem_pio2l.c 2013-08-10 17:52 274  
 k_tanl.c 2013-08-10 17:52 273  
 k_sinl.c 2013-08-10 17:52 273  
 e_log10l.c 2013-08-10 17:52 272  
 e_acoshl.c 2013-08-10 17:52 272  
 w_dremf.c 2013-08-10 17:52 271  
 e_sqrtl.c 2013-08-10 17:52 267  
 e_log2l.c 2013-08-10 17:52 267  
 e_asinl.c 2013-08-10 17:52 267  
 e_acosl.c 2013-08-10 17:52 267  
 k_cosl.c 2013-08-10 17:52 265  
 s_expm1l.c 2013-08-10 17:52 264  
 e_logl.c 2013-08-10 17:52 262  
 e_expl.c 2013-08-10 17:52 262  
 s_log1pl.c 2013-08-10 17:52 237  
 s_asinhl.c 2013-08-10 17:52 236  
 s_atanl.c 2013-08-10 17:52 232  
 s_tanhl.c 2013-08-10 17:52 231  
 s_cbrtl.c 2013-08-10 17:52 231  
 w_expl.c 2013-08-10 17:52 206  
 ieee-math.c 2013-08-10 17:52 186  
 s_nexttowardl.c 2013-08-10 17:52 73  
 t_sincosl.c 2013-08-10 17:52 66  
 k_sincosl.c 2013-08-10 17:52 27  
 machine/ 2013-08-10 17:52 -  
 bits/ 2013-08-10 17:52 -